<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narayanan Ramakrishnan</title>
	<atom:link href="http://www.naduism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naduism.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 12:49:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JavaScript Notes &#8211; 4 (Best Practices)</title>
		<link>http://www.naduism.com/2012/02/10/javascript-notes-4-good-practices/</link>
		<comments>http://www.naduism.com/2012/02/10/javascript-notes-4-good-practices/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:39:42 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=149</guid>
		<description><![CDATA[In this blog article I want to discuss on few of the JavaScript best practices that I have gleaned from various people, talks, videos, books. For the sources, see here. VAR, WHERE? To start with declaration of variables. The best way to do it is Points to notes - - Good formatting - Initialization of [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2012/02/10/javascript-notes-4-good-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Notes &#8211; 3 (Pub/Sub)</title>
		<link>http://www.naduism.com/2012/01/20/javascript-notes-3-pubsub-design-pattern/</link>
		<comments>http://www.naduism.com/2012/01/20/javascript-notes-3-pubsub-design-pattern/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:09:48 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=146</guid>
		<description><![CDATA[In this blog post I cover the implementation of Publisher-Subscriber (a.k.a Observer) Design Pattern in JavaScript. As the name suggests, the Pub-Sub model is a way by which an entity can publish events/messages and multiple entities can subscribe to those events/messages and subsequently take action. Browser event are examples of this pattern where the browser [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2012/01/20/javascript-notes-3-pubsub-design-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts translated in pictures</title>
		<link>http://www.naduism.com/2011/11/27/beautiful-thoughts/</link>
		<comments>http://www.naduism.com/2011/11/27/beautiful-thoughts/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:22:28 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=137</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/11/27/beautiful-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Captions</title>
		<link>http://www.naduism.com/2011/10/23/open-captions/</link>
		<comments>http://www.naduism.com/2011/10/23/open-captions/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:15:18 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[assistive techologies]]></category>
		<category><![CDATA[open captions]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=134</guid>
		<description><![CDATA[What is Open-Captions? According to research, over 90% of deaf children have hearing parents who &#8220;frequently do not have fully effective means of communicating with them&#8221;. The American Sign Language (ASL) is a difficult language to learn, especially as a second language. Open-Captions makes it easy for parents and children to learn and practice American [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/10/23/open-captions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript Notes &#8211; 2</title>
		<link>http://www.naduism.com/2011/10/21/prototypal-inheritance-in-javascript/</link>
		<comments>http://www.naduism.com/2011/10/21/prototypal-inheritance-in-javascript/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:52:22 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=126</guid>
		<description><![CDATA[In this blog post, I am introducing Custom Constructor functions, a method for &#8220;Classical Inheritance&#8221; in JavaScript and Prototypal inheritance in JavaScript. The knowledge in this post is condensed from Stoyan Stefanov&#8217;s book JavaScript Patterns. While trying to understand Prototypal inheritance in JavaScript, I realized that I needed to grasp the above concepts strongly. So [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/10/21/prototypal-inheritance-in-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rest in Peace Steve Jobs</title>
		<link>http://www.naduism.com/2011/10/06/rest-in-peace-steve-jobs/</link>
		<comments>http://www.naduism.com/2011/10/06/rest-in-peace-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:25:35 +0000</pubDate>
		<dc:creator>naduism</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=121</guid>
		<description><![CDATA[The man who was and always will be an inspiration to everyone. Rest in Peace. Image Credit: Diana Walker]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/10/06/rest-in-peace-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am guilty of screen scraping</title>
		<link>http://www.naduism.com/2011/10/02/i-am-guilty-of-screen-scraping/</link>
		<comments>http://www.naduism.com/2011/10/02/i-am-guilty-of-screen-scraping/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:50:28 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[data-viz]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=113</guid>
		<description><![CDATA[I love data visualization. I am inspired by the fact that India has a wealth of data that can lead to wonderful visualizations that can help Government officials, politicians, journalists, social workers do their daily jobs better. Even the average citizen should be able to see the visualization and understand what&#8217;s going on and maybe [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/10/02/i-am-guilty-of-screen-scraping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hacks @ Foursquare Hackathon NYC</title>
		<link>http://www.naduism.com/2011/09/18/hacks-foursquare-hackathon-nyc/</link>
		<comments>http://www.naduism.com/2011/09/18/hacks-foursquare-hackathon-nyc/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:35:28 +0000</pubDate>
		<dc:creator>naduism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=110</guid>
		<description><![CDATA[Here are my 2 hacks at the Foursquare Hackathon Accessible NYC is mashup which gives information about which Subways, Parks, Playgrounds, Restrooms (the usual Public places) around you are accessible (meaning accessible via wheelchairs). This was built using Foursquare, which has a wealth of data on places in the city and the NYC Gov data, [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/09/18/hacks-foursquare-hackathon-nyc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Captions</title>
		<link>http://www.naduism.com/2011/09/11/hackday-tv-at-general-assembly-nyc/</link>
		<comments>http://www.naduism.com/2011/09/11/hackday-tv-at-general-assembly-nyc/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:08:37 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hackdaytv]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[open captions]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=108</guid>
		<description><![CDATA[[Updated with the latest status of Open Captions project] I started building Open Captions for the Hackday TV hackathon at General Assembly. Open Captions gives the viewers, the ability to search and view closed captioned YouTube videos. While watching the video, the viewer can select individual words of the closed captions and then see an [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/09/11/hackday-tv-at-general-assembly-nyc/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>My new friend Marvin</title>
		<link>http://www.naduism.com/2011/09/06/my-new-friend/</link>
		<comments>http://www.naduism.com/2011/09/06/my-new-friend/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:53:59 +0000</pubDate>
		<dc:creator>naduism</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=102</guid>
		<description><![CDATA[Given my anti-social tendencies (read not logging on to Facebook for 3 months at a stretch), I decided that I needed a new friend. Marvin (the paranoid android) is built out of waste thermocol (that came with the packing of my monitor). It has a small red breadboard attached as it&#8217;s heart. The light on [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/09/06/my-new-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A perspective on bribes, scams and corruption</title>
		<link>http://www.naduism.com/2011/09/05/of-bribes-scams-and-corruption/</link>
		<comments>http://www.naduism.com/2011/09/05/of-bribes-scams-and-corruption/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:26:37 +0000</pubDate>
		<dc:creator>naduism</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[data-viz]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=100</guid>
		<description><![CDATA[This is an effort to compare and contrast the amount of money lost by the Government in various scams to that of the money exchanged when the country&#8217;s citizens take the shortcut or the easier path to get things done quickly, or in some cases where they are forced to pay bribes to Government officials. [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/09/05/of-bribes-scams-and-corruption/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>JavaScript Closure Example</title>
		<link>http://www.naduism.com/2011/09/02/javascript-closure-example/</link>
		<comments>http://www.naduism.com/2011/09/02/javascript-closure-example/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:26:47 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=94</guid>
		<description><![CDATA[It has taken me time to fully understand the concept of closures in JavaScript. Here is an example of code that I rewrote so that we can use closures and get the thing to work the way we actually want it to. The situation: We have a set of buttons and we have to attach [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/09/02/javascript-closure-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Notes &#8211; 1</title>
		<link>http://www.naduism.com/2011/08/19/javascript-notes-1/</link>
		<comments>http://www.naduism.com/2011/08/19/javascript-notes-1/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:04:15 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=92</guid>
		<description><![CDATA[My notes on JavaScript Patterns. This is just a part of the patterns covered by Addy Osmani and those covered by Stoyan Stefanov **Disclaimer**: The code examples below are modified examples from JavaScript Patterns Namespaces Using global variables and functions in JavaScript can lead to smashing of variables as the code base grows. So a [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/08/19/javascript-notes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Cycles</title>
		<link>http://www.naduism.com/2011/08/13/project-cycles/</link>
		<comments>http://www.naduism.com/2011/08/13/project-cycles/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:31:10 +0000</pubDate>
		<dc:creator>naduism</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=89</guid>
		<description><![CDATA[The weekend of August 5th -7th 2011 was one of the most memorable weekends in recent times. I was participating at the Art Hack weekend organized by the Creators Project at Eyebeam. It was a  two-day, open-source hackathon (hacking+marathon) that celebrates new artistic experiences. The goal: We were to design, code and prototype projects that re-imagine the way people [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/08/13/project-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASL Dictionary Greasemonkey script v0.1</title>
		<link>http://www.naduism.com/2011/04/15/asl-greasemonkey-script/</link>
		<comments>http://www.naduism.com/2011/04/15/asl-greasemonkey-script/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:08:02 +0000</pubDate>
		<dc:creator>nramakrishnan</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://www.naduism.com/?p=83</guid>
		<description><![CDATA[Research says that around 90% of hearing impaired children are born to hearing parents. So if parents do not know Sign Language then it is difficult for the child to learn ASL quickly. Wouldn&#8217;t it be great if people could learn sign language on the fly when they are reading articles on the web? Maybe [...]]]></description>
		<wfw:commentRss>http://www.naduism.com/2011/04/15/asl-greasemonkey-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
